Ref. No. | Date of application | Address | Contact | Type of Property | Heating Type | Amount of Bedrooms | Garden | Wanted Area | Wanted Bedrooms |
1 | Cadzow Bridge Square, Hamilton | 07796083585 | Flat | Gas | 2 Bedrooms | No garden | Hamilton only | 3 bedroom house type only | |
2 | Patchy Park, Larkhall | 07506442143 | Upper cottage flat | Gas | 2 Bedrooms | Yes front and rear | Larkhall and Stonehouse | 2 bedroom with private garden | |
3 | Sunday, July 25, 2021 | Colonsay Crescent, Old Monkland, Coatbridge | 07512608274 | Upstairs four in a block | Gas | 1 bedroom | Driveway | Coatbridge only | 2 bedroom house with garden |
4 | Ailsa Avenue, North Motherwell | 07745619592 | 2 bed upper 4 in a block | Gas | 2 bedrooms | Yes | North Motherwell | 2 bedroom house type only | |
5 | Monday, August 2, 2021 | 41 Birrens Road Motherwell ML1 3NS | 07306100134 | Mid Terrace | Gas | 3 Bedroom | Yes enclosed back and front | no preference | 2 bedroom with garden. Not a tower block |
6 | Wednesday August 18, 2021 | 22 Cliveden Drive, Motherwell | 07749887165 | 2 Bed Semi | Gas | 2 Bedrooms | Yes and Driveway | Motherwell, Ravenscraig | 3 Bedroom |
7 | Monday August 9, 2021 | St James Way, Kirkshaws | 07479712959 | downstairs Wheelchair access, wet room | Gas | 1 Bedroom | Shared garden | Coatbridge | 2 Bedroom |
8 | Monday August 23, 2021 | 2 Cardyke Way, Auchinloch, G66 5EF | 07506421772 | Upper cottage flat | Gas | 2 Bedrooms | No garden | Cumbernauld | 2 Bedroom |
9 | Friday August 20, 2021 | 7 Colonsay Crescent | 07460797199 | Flat | Gas | 2 Bedrooms | No garden | Coatbridge | 3 Bedroom |
10 | Thursday August 26, 2021 | 22 Vickers Street, Motherwell | 07708871513 | Mid Terrace | Gas | 3 Bedrooms | North Motherwell | 3 Bedroom | |
11 | Monday August 30, 2021 | 53 Fort Street, Motherwell, ML1 3QP | 07555939824 | Electricity | 2 Bedrooms | Yes | North Motherwell | 3 Bedroom | |
12 | Monday August 30, 2021 | 82 Inglefield Gardens, Hamilton, ML3 9FU | 07305464237 | 1st floor flat | Gas | 2 Bedrooms | No garden | Low Waters, Glebe, Ferniegair, Silvertonhill | 2 Bedroom House or 4 in a block. Need a garden |
13 | Tuesday August 31, 2021 | 16 Colonsay Crescent, Coatbridge | 07534476867 | 3 Bed up and downstairs | Gas | 2 Bedrooms | Yes | Coatbridge | 2 Bedroom |
14 | Thursday September 02, 2021 | 16 Miller Street, Hamilton | 07598282434 | 1st Floor flat | Gas | 2 Bedrooms | communal | Hamilton/Blantyre | 2/3 Bedroom |
15 | Thursday September 02, 2021 | 99 Kirktonholme Gardens | 07852343294 | Ground Floor Flat | Gas | 2 Bedrooms | No | East Kilbride | 3 Bedroom House |
16 | Tuesday September 07, 2021 | 83 Inglefield Gardens, Hamilton, ML3 9FT | 07826553315 | Mid Terrace | Electricity | 2 Bedrooms | Yes | Hamilton | 3 Bed Mid Terrace or Semi- Detached |
17 | Monday September 13, 2021 | 193 Hamilton Road, Motherwell, ML1 3DR | 07513235635 | Ground Floor Flat | Gas | 1 Bedroom | Yes | Motherwell/Ladywell | 2 Bedrooms |
18 | Monday September 13, 2021 | 11 Cadzow Bridge Square, Low Waters Road, Hamilton, ML3 7GZ | 07940703138 | Flat | awaiting more information | 2 Bedrooms | awaiting more information | Hamilton Central | 2 Bedrooms |
19 | Monday September 13, 2021 | 14 Mason Gardens, Motherwell | 01698 262879 | Top Floor Flat | Gas | 2 Bredrooms | No | Motherwell | 1 Bedroom |
20 | Monday September 13, 2021 | 1 Riverside Road, Larkhall, ML9 1HN | 07847703328 | 3 Bedroom Semi-Detached House | Gas | 2 Bedroom | Garden and double driveway | Hamilton or Blantyre | 2 Bedrooms |
21 | Wednesday September 15, 2021 | Hadrian Terrace, Motherwell, ML1 3QS | 07769186265 | 4 in a block upper flat | Gas | 2 Bedrooms | Yes | North Motherwell | 3 Bedrooms |
22 | Thursday September 16, 2021 | 26 Coll Drive, Coatbridge, ML5 5NN | 07856536349 | Back and front door | Gas | 2 Bedrooms | Yes | Kirkshaws, Old Monkland, Barrowfield | 2 Bedrooms |
23 | Thursday September 9, 2021 | 6 Rankin Court, Carluke, ML8 4FF | 07804532176 | Upstairs new build flat | Gas | 2 Bedrooms | Yes, small | Motherwell, Newarthill, Hamilton | 2 Bedrooms. Up and down stairs with back and front garden. |
24 | Wednesday October 13, 2021 | 18 Swisscot Walk, Woodhead | 07776098749 | Flat | Gas | 2 Bedroom | No but large grass area surrounding the flat | Hillhouse, Burnbank, Whitehill, Earnock | 2 Bedroom house or flat |
25 | Wednesday October 27, 2021 | 55 Inglefield Gardens, Hamilton, ML3 9FT | 07757071609 | New build cottage | Gas | 1 Bedroom | Yes, front and back | Little Earnock, Hamilton | 2 Bedrooms. Ground floor flat or house with front and/or back garden. |
26 | Friday October 29, 2021 | Riddrie, Glasgow, G33 | 07776332245 | 4 in a block lower ground | Gas | 2 Bedrooms | Front garden and shared back garden | East Kilbride | 2 Bedroom detached or terraced house. |
27 | Tuesday November 2, 2021 | 4 Auerila Court, Motherwell, ML1 1EU | 07500751235 | 2nd floor flat | Storage heating | 2 Bedroom | No | Motherwell | Ground floor flat or house |
28 | Tuesday November 2, 2021 | 4 Coltness Drive, Bellshill, ML4 2JE | 07525408521 | Upper 4 in a block | Gas | 2 Bedrooms | Yes | Larkhall | 2 Bedroom house lower 4 in a block |
29 | Wednesday November 10, 2021 | Ringsdale Avenue, Larkhall | 07535825571 | Mid Terrace | Gas | 2 Bedrooms | Yes | Hamilton | 2 Bedroom house or flat. |
30 | Friday November 12, 2021 | 6 Inglefield Gardens, Hamilton, ML3 9FU | 07756821017 | Mid Terrace | Electric | 2 Bedrooms | Yes | Hamilton, East Kilbride | 3 Bedroom mid terrace, back and front door. |
31 | Friday November 12, 2021 | 23 Robert Gibson Gardens, Coatbridge | 07954736372 | 2nd floor flat | Gas | 1 Bedroom | No | Coatbridge | 1 Bedroom bottom floor flat. |
32 | Friday November 19, 2021 | 20 Tenth Avenue, Birkenshaw | 07562717940 | Flat | Gas | 2 Bedrooms | Shared Garden | Birkenshw, Viewpark, Uddingston, Bothwell | 2 Bedroom house with back garden. |
33 | Thursday November 25, 2021 | 23 Talisman Place, Calderwood, East Kilbride | 07814308088 | Flat | Gas | 2 Bedrooms | Yes | East Kilbride | 1 or 2 Bedroom cottage with garden |
34 | Thursday December 2, 2021 | 5 Lady Jolly Court, New Stevenson | 07702042841 | Upper 4 in a block | Gas | 2 Bedrooms | No | Motherwell, Wishaw and surrounding area | 3 Bedrooms |
35 | Monday December 6, 2021 | Catacol Grove | 07429551001 | 2nd floor flat | Gas | 2 Bedrooms | No | East Kilbride | 2/3 bedroom house |
36 | Monday December 6, 2021 | 52 Montrose Crescent, Hamilton | 07902766929 | 4 in a block | Gas | 3 Bedrooms | Yes Front and Back | Hamilton | 2 Bedroom House with back door |
37 | Monday January 10. 2022 | Heathfield Estate, Muirhead, G69 9FG | 07949647928 | New build upper cottage flat | Gas | 2 Bedrooms | Yes | Coatbridge | 2 Bedroom, back and front door, semi detached, mid terrace, end terrace, bungalow or lower cottage with garden |
38 | Monday January 10, 2022 | 1 Lady Jolly Court, New Stevenston | 07340513552 | New build, upper floor maisonette | Gas | 2 Bedrooms | No | New Stevenston, Carfin, Holytown | 3 Bedroom, front and back door with garden. |
39 | Wednesday January 12, 2022 | Coll Drive, Coatbridge | 07568583039 | End Terrace | Gas | 3 Bedrooms | Yes | Old Monkland, Kirkshaws | Larger 3 or 4 bedroom property |
40 | Thursday January 13, 2022 | 92 Scholars Gate, East Kilbride | 07469711199 | Flat | Gas | 2 Bedrooms | Shared Garden | East Kilbride | 2 bed flat or 2/3 bed house |
41 | Thursday January 13, 2022 | 38 Bogside Road, Kilsyth | 07395111405 | Upper maisonette | Gas | 2 Bedrooms | Yes | Fallside, Viewpark |
2 bedrooms no interest in towers/4 in a block |
42 | Sunday January 16, 2022 | 5 Gorely Place, Motherwell | 07539780551 | 1st floor flat | Gas | 2 Bedrooms | Yes communal | Motherwell, Carfin, Coatbridge |
2 Bedrooms. No flats, own garden. |
43 | Thursday January 20, 2022 | Wylie Street, Hamilton | 07583295470 | Flat | Gas | 3 Bedrooms | Shared garden | Woodhead, Meikle Earnock, Low Waters |
3 Bedroom house |
44 | Saturday January 22, 2022 | 10 Westwood Crescent, Hamilton | 07904746128 | House | Gas | 3 Bedrooms | Yes | Hamilton |
2 Bedroom house |
45 | Thursday January 27, 2022 | 12 Spey Walk, Holytown | 07871984042 | End Terraced | Gas | 3 Bedrooms | Yes | New Stevenston, Ravenscraig |
2 Bedroom end terrace or semi detached |
46 | Tuesday February 1, 2022 | 16 School View, Motherwell | 07546800601 | Top Floor Flat | Electric | 2 Bedroom | Communal | North Motherwell, Bellshill, Viewpark |
2 Bedroom back and front door with garden. No flats. |
48 | Thursday February 3, 2022 | 26 Coll Drive, Coatbridge | 07856536349 | Up and down stairs | Gas | 2 Bedroom | Large back and front fenced garden | All area. Not Airdrie |
3 Bedroom. Back and front door |
49 | Friday February 4, 2022 | 48 Almada Tower, Hamilton | 07452861417 | Flat | Electric | 1 Bedroom | No | Hamilton |
2 Bedroom house or flat |
50 | Friday February 4, 2022 | 120 Troon Avenue, Greenhills, East Kilbride | 07706479789 | Mid terrace | Gas | 2 Bedrooms | Front and back | East Kilbride, Eaglesham |
2 Bedroom flat or house |
51 | Monday February 7, 2022 | 56 Bogside Road, Kilsyth | 07734631067 | Terraced House | Gas | 2 Bedrooms | Yes | Kilsyth, Banton |
3 Bedroom House |
52 | Tuesday February 8, 2022 | 6 Gateway Court, Nerston, East Kilbride | 07711122179 | Cottage flat | Gas | 2 Bedroom | No | East Kilbride - Nerston, East Mains, Village | 3/4 Bedroom House with back and front door |
53 | Wednesday February 16, 2022 | 3 Tarbert Way, Old Monkland, Coatbridge, ML5 5FH | 07355048380 | Semi Detached | Gas | 2 Bedroom | Yes front and back | All area considered | 3 Bedroom |
54 | Thursday February 17, 2022 | Avonbar Court, Hillhouse, Hamilton | 07593500185 | Upper Cottage Flat | Electric | 2 Bedrooms | Large communal back garden | Hamilton, Blantyre | 2 bedroom ground floor flat or house with front and back garden |
55 | Monday February 28, 2022 | 7 Lady Jolly Court, New Stevenston | 07535448686 | Ground floor flat | Gas | 2 Bedrooms | No | Bellshill, Mossend, Holytown, New Stevenston | 3 Bedroom house or 4 in a block. Must have a garden |
56 | Tuesday March 1, 2022 | 42 Cairn Grove, Carfin, ML1 5GE | 07570512549 | New build semi detached | Gas | 3 Bedrooms | Front and back | North Motherwell | 3 bedroom house |
57 | Tuesday March 1, 2022 | 15 Chirnside Court, Blantyre, G72 0YB | 07787370327 | House | Gas | 2 Bedrooms | Front and back | Laighstonehall, Little Earnock, Woodhead and surrounding area | 2 or 3 Bedroom house |
58 | Tuesday March 1, 2022 | 60 Inglefield Gardens, Hillhouse, ML3 9FU | 07902073928 | Flat | Gas | 2 Bedrooms | No | 1 Bedroom. 4 in a block | |
59 | Tuesday March 1, 2022 | 30 Portree Avenue, Coatbridge | 07407327669 | Semi detached | Gas | 2 Bedrooms | Front and back | Any area considered | 2 or 3 Bedroom, semi detached, detached or end terrace |
60 | Friday March 4, 2022 | 9 Gateway Court, East Kilbride | 07771220011 | Cottage flat | Gas | 2 Bedrooms | Front | Cambuslang, East Kilbride, Blantyre | 3 Bedrooms with back and front garden and gas central heating |
61 | Friday March 4, 2022 | 13 Comrie Crescent, Hillhouse, Hamilton | 07843190455 | Mid Terrace | Gas | 2 Bedrooms | Yes front and rear | Hillhouse, Hamilton, Blantyre | 3 Bedroom house with front and rear garden |
62 | Wednesday March 9, 2022 | Valley View, Motherwell, ML1 2DE | 07875126520 | Terraced House | Gas | 2 Bedrooms | Yes front and rear | Carfin and surrounding area | 3 Bedrooms, no flats |
63 | Wednesday March 9, 2022 | Cadzow Bridge Square, Hamilton | 07940703138 | Flat | Gas | 2 Bedrooms | No | Low Waters, Little Earnock, Meikle Earnock | 3 Bedroom house or ground floor four in a block |
64 | Tuesday March 15, 2022 | 48 Wylie Street, Hamilron, ML3 6RL | 07900874419 | Flat | Gas | 2 Bedrooms | Shared | East Kilbride | 3 Bedroom |
65 | Monday March 21, 2022 | 73 McTaggart Crescent, Ravenscraig, Motherwell, ML1 4ZH | 07847465343 | Lower Cottage Flat | Gas | 1 Bedroom | Yes | Motherwell. Other areas considered. | 2 Bedroom house, 4 in a block of flat (no high rise) |
66 | Tuesday March 22, 2022 | 22 Clyde Avenue, Bothwell, G71 8DU | 01698 854332 | Bungalow | Gas | 2 Bedrooms | Yes | Bothwell, Uddingston | 2 Bedroom house or bungalow |
67 | Wednesday March 23, 2022 | 21 Myers Court, Bothwell | 07915922173 | Ground Floor Flat | Gas | 2 Bedrooms | No | Uddingston, Viewpark, Bothwell, East Kilbride | 2 Bedroom house |
68 | Thursday March 24, 2022 | 568b Main Street, Bellshill | 07501835034 | Flat | Gas | 2 Bedrooms | No | Bellshill. Would consider other areas | 2 Bedroom with back and front door and garden |
69 | Thursday March 24, 2022 | 21 Weavers Court, Condorrat, Cumbernauld, G67 4BF | 07711811684 | Upper Maisonette - New Build | Gas | 1 Bedroom | No | Auchinloch, Moodiesburn, Chryston, Stepps, Gartcosh, Millerston, Crowwood, Muirhead, Banton (Kilsyth) Townhead (Coatbridge) | 2 Bedroom house with garden preferably |
70 | Monday March 28, 2022 | 15 Lady Jolly Court, New Stevenston, ML1 4ZN | 07939099552 | Flat with own front door. Wide doors and low llight switches for disability access. | Gas | 2 Bedrooms | Small grass area at front door | New Stevenston, Motherwell | 3 Bedroom |
71 | Tuesday March 29, 2022 | 11 Hyslop Street, Whinhall, Airdrie, ML6 0ES | 07368465283 | 4 in a block | Gas | 3 Bedrooms | Back garden | Coatbridge | 3 bedroom house with garden |
72 | Wednesday March 30, 2022 | Mavor Court, Nerston, East Kilbride | 07804735864 | First floor flat | Gas | 2 Bedrooms | Yes | East Kilbride, Hamilton, Bothwell, Uddingston | 2 Bedroom house with private garden |
73 | Thursday March 31, 2022 | Germiston Crescent, Lindsayfield, East Kilbride, G75 9LL | 07847703328 | House | Gas | 3 Bedrooms | Yes | Hamilton, Blantyre | 2 bedroom house, newer build |
74 | Thursday March 31, 2022 | John Street, Blantyre | 07841926342 | Upper flat, 4 in a block | Gas | 2 Bedrooms | Yes. Side and back | Hamilton, East Kilbride, Blantyre | 2 Bedroom House |
75 | Tuesday April 5, 2022 | 0/3, 3 Orr Path, Bridgeton, Glasgow, G40 2AR | 0141 554 9225 | Flat | Gas | 2 Bedrooms | Yes | Bothwell, Blantyre, East Kilbride | 2 Bedroom bungalow or house |
76 | Tuesday April 5, 2022 | 566A Main Street, Bellshill | 07377267687 | Flat | Gas | 2 Bedrooms | No | Viewpark | 2 Bedroom front and back door or 4 in a block |
77 | Tuesday April 5, 2022 | Avonbar Court, Hamilton | 07502010890 | New build lower cottage | Electric | 2 Bedrooms | Yes | Bothwell | 2 Bedrooms |
78 | Thursday April 7, 2022 | 28 Abbeyhill Road, Lesmahagow, ML11 0BE | 07710494674 | End Terrace | Gas | 2 Bedrooms | Yes front, back and large side garden with gated driveway. | Lesmahagow | 3 Bedroom house with front and back door and garden |
79 | Sunday April 10, 2022 | 19 Cliveden Drive, Motherwell, ML1 3FU | 07814385708 | Semi detached | Gas | 3 Bedroom | Front and back | Motherwell, East Kilbride | 3 Bedroom house with garden |
80 | Sunday April 10, 2022 | 18 Tenth Avenue, Birkenshaw, G71 6BF | 07544449289 | First floor flat | Gas | 2 Bedroom | Shared | Birkenshaw, Uddingston, Tannochside | 3 bedroom house |
81 | Wednesday April 13, 2022 | 9 Skye Place, Airdrie, ML6 8FB | 07737586674 | Ground level semi detached | Electric/Gas | 2 Bedroom | no | Airdrie | 2 bedroom. Must be suitable for person with a disability. |
82 | Wednesday April 13, 2022 | 35 Postgate, Oldtown, Hamilton. ML3 6AZ | 07719323552 | Middle flat, 1st floor (6 in a block) | Gas | 2 Bedrooms | Communal back garden | Hamilton | 2 bedroom house or cottage type house with garden |
83 | Thursday April 14, 2022 | 112 Birch Road, Abronhill, G73 3PB |
0754829033 |
Detached | Gas | 4 Bedrooms | Yes | Cumbernauld | 4 Bedroom |
84 | Tuesday April 19, 2022 | 34 Kintyre Crescent, Coatbridge, ML5 5JT |
07910303399 |
Terraced house | Gas | 2 Bedrooms | Front and back | Kirkshaws | 3 Bedroom terraced or semi detached |
85 | Wednesday April 20, 2022 | 111 Kirktonholme Gardens, West Mains, G74 1BT |
07864325219 |
2nd floor flat | Gas | 2 Bedrooms | No | East Kilbride | 2 or 3 bedroom house |
86 | Monday April 25, 2022 | 40 Merlin Wynd, East Kilbride, G74 4XT |
07516320182 |
Upper cottage flat | Gas | 1 Bedroom | Yes | Cambuslang | 2 Bedroom upper cottage flat or house with back and front door |
87 | Wednesday April 27, 2022 | 59 McTaggart Crescent, Motherwell, ML1 4ZH |
07713139669 |
Mid Terrace House | Gas | 2 Bedrooms | Back garden | Holytown | 3 Bedroom end terrace house |
88 | Friday May 6, 2022 | 67 McTaggart Crescent, Ravenscraig, Motherwell, ML1 4ZH |
07718120003 |
Lower 4 in a block | Gas | 1 Bedroom | Front and back | Motherwell | 2 Bedroom semi detached or terraced. |
89 | Monday May 9, 2022 | 31 Martin Place, Newarthill, Motherwell, ML1 5HA |
07555376461 |
Terraced house | Gas | 2 Bedrooms | Front and back | Any | 3 Bedroom |
90 | Monday May 16, 2022 | 40 Kirktonholme Gardens, East Kilbride, G74 1BT |
07786833400 |
Upper Cottage Flat | Gas | 2 Bedrooms | Yes | East Kilbride | 3 Bedroom house |
91 | Monday May 16, 2022 | 12 Brankholm Gardens, Hamilton, ML3 9FH |
07939626928 |
Flat | Gas | 2 Bedrooms | No | Hamilton | 2 Bedroom house with back and front door and garden |
92 | Monday May 16, 2022 | 12 Mason Gardens, Motherwell, ML1 1WP |
07878836641 |
Top Flat | Gas | 2 Bedroom | No | North Motherwell | 1 or 2 Bedroom with gas central heating |
93 | Tuesday May 17, 2022 | 24 Cliveden Drive, Motherwell, ML1 3FU |
07902199780 |
Semi detached new build | Gas | 2 Bedroom | Yes | North Motherwell | 3 Bedroom. No flats |