Ref. No. | Date of Application | Address | Area | Postcode | Contact | Type of Property | Heating Type | Amount of Bedrooms | Garden | Wanted Area/s | Wanted Bedrooms and House Type |
1 | Monday, August 2, 2021 | 41 Birrens Road | Motherwell | ML1 3NS | 07387793836 | Mid Terrace | Gas | 3 | Yes enclosed back and front | no preference | 2 bedroom with garden. No towers. |
2 | Wednesday August 18, 2021 | 22 Cliveden Drive | Motherwell | ML1 3FU | 07950218631 | 2 Bed Semi | Gas | 2 | Yes and Driveway | Motherwell, Ravenscraig | 3 Bedroom |
3 | Monday August 23, 2021 | 2 Cardyke Way | Auchinloch | G66 5EF | 07506421772 | Upper cottage flat | Gas | 2 | No | Cumbernauld | 2 Bedroom |
4 | Friday August 20, 2021 | 7 Colonsay Crescent | Coatbridge | ML5 5NL | 07460797199 | Flat | Gas | 2 | No | Coatbridge | 3 Bedroom |
5 | Thursday August 26, 2021 | 22 Vickers Street | Motherwell | ML1 3RF | Please contact CVHA on 01698 268855 | Detached | Gas | 3 | Yes front and back | Motherwell | 3 Bedroom Bungalow |
6 | Monday August 30, 2021 | 53 Fort Street | Motherwell | ML1 3QP | 07555939824 | Electricity | 2 | Yes | North Motherwell | 3 Bedroom | |
7 | Tuesday August 31, 2021 | 16 Colonsay Crescent | Coatbridge | ML5 5NL | Please contact CVHA on 01698 268855 | 3 Bed up and downstairs | Gas | 2 | Yes | Coatbridge | 2 Bedroom |
8 | Thursday September 02, 2021 | 16 Miller Street | Hamilton | ML3 7EN | 07598282434 | 1st Floor flat | Gas | 2 | Communal | Hamilton, Blantyre |
2/3 Bedroom |
9 | Thursday September 02, 2021 | 99 Kirktonholme Gardens | East Kilbride | G74 1BT | Please contact CVHA on 01698 268855 | Ground Floor Flat | Gas | 2 | No | East Kilbride | 3 Bedroom House |
10 | Monday September 13, 2021 | 193 Hamilton Road | Motherwell | ML1 3DR | Please contact CVHA on 01698 268855 | Ground Floor Flat | Gas | 1 | Yes | Motherwell/ Ladywell | 2 Bedrooms |
11 | Monday September 13, 2021 | 11 Cadzow Bridge Square, Low Waters Road | Hamilton | ML3 7GZ | Please contact CVHA on 01698 268855 | Flat | Gas | 2 | No | Hamilton Central Low Waters Road, Little Earnock, Silverton Hill, | 2/3 Bedrooms |
12 | Monday September 13, 2021 | 14 Mason Gardens | Motherwell | ML1 1WP | 01698 262879 | Top Floor Flat | Gas | 2 | No | Motherwell | 1 Bedroom |
13 | Thursday September 16, 2021 | 26 Coll Drive | Coatbridge | ML5 5NN | Please contact CVHA on 01698 268855 | Back and front door | Gas | 2 | Yes | Kirkshaws, Old Monkland, Barrowfield |
3 Bedrooms |
14 | Wednesday October 13, 2021 | 18 Swisscot Walk | Hamilton | ML3 8DX | Please contact CVHA on 01698 268855 | Flat | Gas | 2 | No but large grass area surrounding the flat | Central Hamilton | 2 Bedroom house or flat |
15 | Wednesday October 27, 2021 | 55 Inglefield Gardens | Hamilton | ML3 9FT | 07757071609 | New build cottage | Gas | 1 | Yes, front and back | Little Earnock, Hamilton | 2 Bedrooms. Ground floor flat or house with front or back garden. |
16 | Friday October 29, 2021 | Riddrie, Glasgow | Riddrie | G33 | 07776332245 | 4 in a block lower ground | Gas | 2 | Front garden and shared back garden | East Kilbride | 2 Bedroom detached or terraced house. |
17 | Tuesday November 2, 2021 | 4 Auerila Court | Motherwell | ML1 1EU | Please contact CVHA on 01698 268855 | 2nd floor flat | Storage heating | 2 | No | Motherwell | Ground floor flat or house |
18 | Friday November 19, 2021 | 20 Tenth Avenue | Birkenshaw | G71 6BF | 07951708618 | Flat | Gas | 2 | Shared Garden | Birkenshaw, Viewpark, Uddingston, Bothwell, Bellshill |
3 Bedroom house with back garden. |
19 | Thursday November 25, 2021 | 23 Talisman Place | East Kilbride | G74 3QR | 07814308088 | Flat (open plan) | Gas | 2 | No | East Kilbride | 1 or 2 Bedroom bungalow with garden |
20 | Thursday December 2, 2021 | 5 Lady Jolly Court | New Stevenson | ML1 4ZN | 07702042841 | Upper 4 in a block | Gas | 2 | No | Motherwell, Wishaw and surrounding area |
2 Bedrooms with a garden |
21 | Monday December 6, 2021 | Catacol Grove | East Kilbride | G75 9FD | 07429551001 | 2nd floor flat | Gas | 2 | No | East Kilbride | 2/3 bedroom house |
22 | Monday December 6, 2021 | 52 Montrose Crescent | Hamilton | ML3 6LG | Please contact CVHA on 01698 268855 | 4 in a block | Gas | 3 | Yes Front and Back | Hamilton | 2 Bedroom House with back door |
23 | Monday January 10. 2022 | Heathfield Estate | Muirhead | G69 9FG | Please contact CVHA on 01698 268855 | New build upper cottage flat | Gas | 2 | Yes | Coatbridge | 2 Bedroom, back and front door, semi detached, mid terrace, end terrace, bungalow or lower cottage with garden |
24 | Monday January 10, 2022 | 1 Lady Jolly Court | New Stevenston | ML1 4ZN | 07340513552 | New build, upper floor maisonette | Gas | 2 | No | New Stevenston, Carfin, Holytown |
3 Bedroom, front and back door with garden. |
25 | Wednesday January 12, 2022 | Coll Drive | Coatbridge | ML5 5NN | 07568583039 | End Terrace | Gas | 3 | Yes | Old Monkland, Kirkshaws | Larger 3 or 4 bedroom property |
26 | Thursday January 13, 2022 | 92 Scholars Gate | East Kilbride | G75 9JL | Please contact CVHA on 01698 268855 | Flat | Gas | 2 | Shared Garden | East Kilbride | 2 bed flat or 2/3 bed house |
27 | Thursday January 13, 2022 | 38 Bogside Road | Kilsyth | G65 0LR | 07395111405 | Upper maisonette | Gas | 2 | Yes | Fallside, Viewpark |
2 bedrooms. no towers/ 4 in a block |
28 | Sunday January 16, 2022 | 5 Gorely Place | Motherwell | ML1 2FJ | Please contact CVHA on 01698 268855 | 1st floor flat | Gas | 2 | Yes communal | Coatbridge | 2 Bedrooms. Prefer own garden. |
29 | Thursday January 20, 2022 | Wylie Street | Hamilton | ML3 6RL | Please contact CVHA on 01698 268855 | Flat | Gas | 3 | Shared garden | Woodhead, Meikle Earnock, Low Waters |
3 Bedroom house |
30 | Thursday January 27, 2022 | 12 Spey Walk | Holytown | ML1 4ST | 07713139669 | End Terraced | Gas | 3 | Yes | New Stevenston, Ravenscraig | 2 Bedroom end terrace or semi detached |
31 | Tuesday February 1, 2022 | 16 School View | Motherwell | ML1 1TG | 07546800601 | Top Floor Flat | Electric | 2 | Communal | North Motherwell, Bellshill, Viewpark |
2 Bedroom back and front door with garden. No flats. |
32 | Friday February 4, 2022 | 120 Troon Avenue, Greenhills | East Kilbride | G75 8TJ | Please contact CVHA on 01698 268855 | Mid terrace | Gas | 2 | Front and back | East Kilbride, Eaglesham | 2 Bedroom flat or house |
33 | Monday February 7, 2022 | 56 Bogside Road | Kilsyth | G65 0LR | 07734631067 | Terraced House | Gas | 2 | Yes | Kilsyth, Banton |
3 Bedroom House |
34 | Tuesday February 8, 2022 | 6 Gateway Court, Nerston | East Kilbride | G74 4XR | Please contact CVHA on 01698 268855 | Cottage flat | Gas | 2 | No | East Kilbride - Nerston, East Mains, Village |
3/4 Bedroom House with back and front door |
35 | Wednesday February 16, 2022 | 3 Tarbert Way, Old Monkland | Coatbridge | ML5 5FH | 07934478219 | Semi Detached | Gas | 2 | Yes front and back | All area considered | 3 Bedroom |
36 | Thursday February 17, 2022 | Avonbar Court, Hillhouse, | Hamilton | ML3 9FX | Please contact CVHA on 01698 268855 | Upper Cottage Flat | Electric | 2 | Large communal back garden | Hamilton, Blantyre |
2 bedroom ground floor flat or house with front and back garden |
37 | Monday February 28, 2022 | 7 Lady Jolly Court | New Stevenston | ML1 4ZN | Please contact CVHA on 01698 268855 | Ground floor flat | Gas | 2 | No | Bellshill, Mossend, Holytown, New Stevenston |
3 Bedroom house or 4 in a block. Must have a garden |
38 | Tuesday March 1, 2022 | 15 Chirnside Court | Blantyre | G72 0YB | Please contact CVHA on 01698 268855 | House | Gas | 2 | Front and back | Laighstonehall, Little Earnock, Woodhead and surrounding area | 2 or 3 Bedroom house |
39 | Tuesday March 1, 2022 | 30 Portree Avenue | Coatbridge | ML5 5FG | 07407327669 | Semi detached | Gas | 2 | Front and back | Any area considered | 2 or 3 Bedroom, semi detached, detached or end terrace |
40 | Friday March 4, 2022 | 9 Gateway Court | East Kilbride | G74 4XR | Please contact CVHA on 01698 268855 | Cottage flat | Gas | 2 | Front | Cambuslang, East Kilbride, Blantyre |
3 Bedrooms with back and front garden and gas central heating |
41 | Friday March 4, 2022 | 13 Comrie Crescent, Hillhouse | Hamilton | ML3 9QF | 07843190455 | Mid Terrace | Gas | 2 | Yes front and rear | Hillhouse, Hamilton, Blantyre |
3 Bedroom house with front and rear garden |
42 | Wednesday March 9, 2022 | Valley View | Motherwell | ML1 2DE | 07875126520 | Terraced House | Gas | 2 | Yes front and rear | Carfin and surrounding area | 3 Bedrooms, no flats |
43 | Tuesday March 15, 2022 | 48 Wylie Street | Hamilton | ML3 6RL | Please contact CVHA on 01698 268855 | Flat | Gas | 2 | Shared | East Kilbride | 3 Bedroom |
44 | Monday March 21, 2022 | 73 McTaggart Crescent, Ravenscraig | Motherwell | ML1 4ZH | Please contact CVHA on 01698 268855 | Lower Cottage Flat | Gas | 1 | Yes | Motherwell, Other areas considered. |
2 Bedroom house, 4 in a block of flat (no high rise) |
45 | Tuesday March 22, 2022 | 22 Clyde Avenue | Bothwell | G71 8DU | 01698 854332 | Bungalow | Gas | 2 | Yes | Bothwell, Uddingston | 2 Bedroom house or bungalow |
46 | Monday March 28, 2022 | 15 Lady Jolly Court, | New Stevenson | ML1 4ZN | Please contact CVHA on 01698 268855 | Flat with own front door. Wide doors and low llight switches for disability access. | Gas | 2 | Small grass area at front door | New Stevenston, Motherwell | 3 Bedroom |
47 | Tuesday March 29, 2022 | 11 Hyslop Street, Whinhall | Airdrie | ML6 0ES | 07368465283 | 4 in a block | Gas | 3 | Back garden | Coatbridge | 3 bedroom house with garden |
48 | Wednesday March 30, 2022 | Mavor Court, Nerston | East Kilbride | G74 4XU | 07804735864 | First floor flat | Gas | 2 | Yes | East Kilbride, Hamilton, Bothwell, Uddingston |
2 Bedroom house with private garden |
49 | Thursday March 31, 2022 | John Street | Blantyre | G72 0JF/G | Please contact CVHA on 01698 268855 | Upper flat, 4 in a block | Gas | 2 | Yes. Side and back | Hamilton, East Kilbride, Blantyre |
2 Bedroom House |
50 | Tuesday April 5, 2022 | 0/3, 3 Orr Path | Bridgeton | G40 2AR | Please contact CVHA on 01698 268855 | Flat | Gas | 2 | Yes | Bothwell, Blantyre East Kilbride |
2 Bedroom bungalow or house |
51 | Tuesday April 5, 2022 | 566A Main Street | Bellshill | ML4 1DL | 07377267687 | Flat | Gas | 2 | No | Viewpark | 2 Bedroom front and back door or 4 in a block |
52 | Thursday April 7, 2022 | 28 Abbeyhill Road | Lesmahagow | ML11 0BE | Please contact CVHA on 01698 268855 | End Terrace | Gas | 2 | Yes front, back and large side garden with gated driveway. | Lesmahagow | 3 Bedroom house with front and back door and garden |
53 | Sunday April 10, 2022 | 19 Cliveden Drive | Motherwell | ML1 3FU | 07814385708 | Semi detached | Gas | 3 | Front and back | Motherwell, East Kilbride |
3 Bedroom house with garden |
54 | Sunday April 10, 2022 | 18 Tenth Avenue | Birkenshaw | G71 6BF | Please contact CVHA on 01698 268855 | First floor flat | Gas | 2 | Shared | Birkenshaw, Uddingston, Tannochside | 3 bedroom house |
55 | Wednesday April 13, 2022 | 35 Postgate, Oldtown | Hamilton | ML3 6AZ | Please contact CVHA on 01698 268855 | Middle flat, 1st floor (6 in a block) | Gas | 2 | Communal back garden | Hamilton | 2 bedroom house or cottage type house with garden |
56 | Thursday April 14, 2022 | 112 Birch Road, Abronhill | Cumbernauld | G73 3PB | 0754829033 | Detached | Gas | 4 | Yes | Cumbernauld | 4 Bedroom |
57 | Wednesday April 20, 2022 | 111 Kirktonholme Gardens, West Mains | East Kilbride | G74 1BT | Please contact CVHA on 01698 268855 | 2nd floor flat | Gas | 2 | No | East Kilbride | 2 or 3 bedroom house |
58 | Wednesday April 27, 2022 | 59 McTaggart Crescent, Carfin | Motherwell | ML1 4ZH | Please contact CVHA on 01698 268855 | Mid Terrace House | Gas | 2 | Back garden | New Stevenston | 2 Bedroom end or mid terrace house |
59 | Friday May 6, 2022 | 67 McTaggart Crescent, Ravenscraig | Motherwell | ML1 4ZH | 07718120003 | Lower 4 in a block | Gas | 1 | Front and back | Motherwell preferably. Stepps or Chryston |
2 Bedroom semi detached or terraced. |
60 | Monday May 9, 2022 | 31 Martin Place, Newarthill | Motherwell | ML1 5HA | Please contact CVHA on 01698 268855 | Terraced house | Gas | 2 | Front and back | Any | 3 Bedroom |
61 | Monday May 16, 2022 | 40 Kirktonholme Gardens | East Kilbride | G74 1BT | Please contact CVHA on 01698 268855 | Upper Cottage Flat | Gas | 2 | Yes | East Kilbride | 3 Bedroom house |
62 | Monday May 16, 2022 | 12 Brankholm Gardens, Hamilton, ML3 9FH | Hamilton | ML3 9FH | 07939626928 | Flat | Gas | 2 | No | Hamilton | 2 Bedroom house with back and front door and garden |
63 | Monday May 16, 2022 | 12 Mason Gardens | Motherwell | ML1 1WP | 07310648178 | Top Flat | Gas | 2 | No | North Motherwell | 1 or 2 Bedroom with gas central heating |
64 | Wednesday May 18. 2022 | 6 Gallacher Court | Motherwell | ML1 2JW | 07444414617 | Flat | Gas | 3 | Yes | South Lanarkshire area or old Forgewood | 1 or 2 Bedrooms |
65 | Monday May 23, 2022 | 24 Catacol Grove, Lindsayfield | East Kilbride | G75 9FE | Please contact CVHA on 01698 268855 | Flat | Gas | 2 | No | East Kilbride, Cambuslang | 3 Bedroom house |
66 | Monday May 30, 2022 | 9 Lawknowe Court, Nerston | East Kilbride | G74 4FZ | Please contact CVHA on 01698 268855 | First floor flat | Gas | 2 | Shared | East Kilbride | 3 Bedroom house |
67 | Monday May 30, 2022 | 114 Townhill Road | Hamilton | ML3 9RL | Please contact CVHA on 01698 268855 | Mid terrace | Gas | 2 | Yes. Back and front | Lower Hillhouse | 2 Bedroom house |
68 | Tuesday May 31, 2022 | 71 Wylie Street | Hamilton | ML3 6RL | Please contact CVHA on 01698 268855 | Flat | Gas | 2 | No | Hillhouse | 2 Bedroom flat or house |
69 | Thursday June 9, 2022 | 22 Inglefield Gardens | Hamilton | ML3 9FU | 01417728357 | Flat | Gas | 2 | Shared | Any area | 2 Bedroom house with private garden |
70 | Thursday June 9, 2022 | 48 Almada Tower | Hamilton | ML3 0HA | Please contact CVHA on 01698 268855 | Flat | Electric | 1 | no | Ferniegair, Hamilton Road Larkhall | 2 Bedroom flat or cottage |
71 | Thursday June 9, 2022 | 100 Leven Road, Townhead | Coatbridge | ML5 2LW | Please contact CVHA on 01698 268855 | Semi detached | Gas | 3 | Front and back | Kirkshaws, Old Monkland, Kirkwood |
3 Bedroom house or lower 4 in a block |
72 | Saturday June 11, 2022 | 129 Avon Road, | Larkhall | ML9 1RA | Please contact CVHA on 01698 268855 | Upper cottage flat | Gas | 1 | Yes | Larkhall, Hamilton, Motherwell, Stonehouse, Wishaw, Blantyre |
2 or 3 Bedroom. Garden preferable and newish build |
73 | Tuesday June 21. 2022 | 15 Merlin Wynd | East Kilbride | G74 4XT | 07780335053 | 3rd floor new build flat | Gas | 2 | Communal | East Kilbride, Uddingston, Bothwell | 2 or 3 Bedroom house with garden and driveway |
74 | Tuesday June 21. 2022 | 75 Hillside Crescent | Hamilton | ML3 6TJ | 07484395606 | 4 in a block (upstairs) | Gas | 2 | Yes | Woodhead, Meikle Earnock and surrounding area |
2 bedroom house or flat |
75 | Wednesday June 22, 2022 | 2 Oates Gardens | Motherwell | ML1 2DW | 07914297969 | Lower 4 in a block cottage | Gas | 2 | Small front and back and double driveway | Central Motherwell area | 1 Bedroom lower level access property. No towers |
76 | Monday June 27, 2022 | Flat 4, 133 Low Waters Road | Hamilton | ML3 7GP | 07359257066 | Ground level flat | Gas | 2 | No | Little Earnock, Central Hamilton, West Hamilton |
2 Bedroom House or 4 in a block with a garden |
77 | Tuesday June 28, 2022 | 18 McGuigan Court | Bellshill | ML4 2AZ | Please contact CVHA on 01698 268855 | Lower 4 in a block | Gas | 2 | Communal | New Stevenston, Bellshill, Holytown, Carfin, Newarthill, Mossend |
2 Bedroom, front and back door, must have a garden or 4 in a block with a garden. |
78 | Monday July 4, 2022 | 96 Logans Road | Motherwell | ML1 3NY | Please contact CVHA on 01698 268855 | Mid terrace | Gas | 3 | Yes | Open to all areas | 4 bedrooms. No flats |
79 | Wednesday July 13, 2022 | 7 Shieldhill Court | Carluke | ML8 5GL | Please contact CVHA on 01698 268855 | 1st floor flat | Gas | 2 | Communal | South Lanarkshire | 2 Bedroom house, flat or maisonette |
80 | Thursday July 21, 2022 | 15 York Place | East Kilbride | G74 4FY | Please contact CVHA on 01698 268855 | 2nd floor new build flat | Gas | 2 | No | East Kilbride, Blantyre, surounding area | 3 Bedroom house or 4 in a block |
81 | Friday July 22, 2022 | 30 Citadel Place | Motherwell | ML1 3NT | 07774328641 | Upper flat | Gas | 2 | Back & side | Coatbridge, Motherwell | 3 Bedroom house with front and back door or lower flat with front and back door |
82 | Monday July 25, 2022 | 564C Main Street, Mossend | Bellshill | ML4 1DL | Please contact CVHA on 01698 268855 | Ground floor flat | Gas | 2 | No | Bellshill | 3 Bedroom mid terrace, detached of semi-detached |
83 | Friday July 29, 2022 | 9 Bowling Court | Motherwell | ML1 3GN | 07850288274 | New build flat | Gas | 1 | Communal | Motherwell and surrounding area | 2 Bedroom house with garden |
84 | Wednesday August 3, 2022 | 19 Langside Avenue | Viewpark | G71 6LF | 07985349910 | New lower 4 in a block. Wheelchair accessible with large kitchen & bathroom and lowered light switches | Gas | 1 | Yes | Viewpark, Birkenshaw, Uddingston, Bothwell, Bellshill |
3 Bedrooms |
85 | Friday, August 5, 2022 | 59 Inglefield Gardens | Hamilton | ML3 9FT | Please contact CVHA on 01698 268855 | 4 in a block | Electricity | 1 | Communal area | Hamilton, Motherwell |
2 Bedroom flat or house, back garden. |
86 | Friday, August 5, 2022 | 37 Citadel Place | Motherwell | ML1 3NT | Please contact CVHA on 01698 268855 | Semi detached | Gas | 2 | Yes | North Motherwell | 3 Bedroom house with garden. No flats or towers |
87 | Monday August 8, 2022 | 21 Merlin Wynd, Nerston | East Kilbride | G74 4XT | Please contact CVHA on 01698 268855 | Upper cottage flat | Gas | 2 | Yes | East Mains, Calderwood, St Leonards, West Mains |
2 Bedroom house |
88 | Wednesday August 10, 2022 | 13 Cliveden Drive | Motherwell | ML1 3FU | Please contact CVHA on 01698 268855 | Terraced house | Gas | 2 | Yes | Newarthill, New Stevenson, Cleland, Holytown |
3 Bedroom semi detached |
89 | Monday, August 8, 2022 | 35 Citadel Place | Motherwell | ML1 3NT | Please contact CVHA on 01698 268855 | Upper four in a block | Gas | 2 | Yes, side and back | North Motherwell, New Stevenson, Bellshill, Carfin, Newarthill, Mossend |
3 Bedrooms |
90 | Friday August 12, 2022 | 23 Glengowan Gardens | Larkhall | ML9 2FR | Please contact CVHA on 01698 268855 | Flat | Gas | 2 | No | Larkhall | 2 Bedroom house with Garden |
91 | Monday August 15, 2022 | 144F Kirkshaws Road | Coatbridge | ML5 5AU | Please contact CVHA on 01698 268855 | Upper Flat | Gas | 2 | No | Old Monkland, Kirkwood, Kirkshaws | 2 Bedroom cottage |
92 | Monday August 15, 2022 | 63 Wylie Street | Hamilton | ML3 6RL | 07743344548 | Ground floor flat | Gas | 2 | Front garden and shared large rear garden | Hamilton | 2 Bedroom house |
93 | Monday August 15, 2022 | 16 Weavers Court | Cumbernauld | G67 4BF | Please contact CVHA on 01698 268855 | Lower Maisonette | Gas | 2 | No | Cumbernauld | 3 or 4 Bedroom house with garden |
94 | Tuesday August 16, 2022 | 23C Shieldhill Road | Carluke | ML8 5AL | 07958292140 | Bottom cottage flat | Gas | 2 | Fenced communal garden | Carluke | 3 Bedroom house |
95 | Wednesday August 24, 2022 | 20 Columba Court | Viewpark | G71 6HN | 07500714999 | 4 in a block | Gas | 2 | Yes | Uddingston | 3 Bedroom house or 4 in a block |
96 | Tuesday August 30, 2022 | 8 Cardyke Way | Auchinloch | G66 5EF | 07729503694 | Flat | Gas | 2 | No | Stepps, Gartcosh (new builds) Moodiesburn, Auchinloch, Chryston, Bishopbriggs |
3 Bedroom house with back and front door |
97 | Tuesday August 30, 2022 | 34 Beechwood Avenue | Hamilton | ML3 8HD | 07312094283 | Semi detached | Duel Fuel | 2 | Yes front and back | East Kilbride, Rutherglen, Cambuslang | 3 Bedroom |
98 | Wednesday August 31, 2022 | 86 Quarry Street | Motherwell | ML1 4HH | 07497381636 | Terraced | Gas | 3 | Yes | Ravenscraig, New Stevenston, Motherwell |
3 Bedroom |
99 | Thursday September 1, 2022 | 155 Warwick, Calderwood | East Kilbride | G74 3PZ | Please contact CVHA on 01698 268855 | Terraced | Gas | 2 | Yes | East Kilbride, Calderwood, St Leonards |
2 Bedroom house |
100 | Friday September 2, 2022 | 33 St Ninians Road, Hillhouse | Hamilton | ML3 9TS | Please contact CVHA on 01698 268855 | 4 in a block | Gas | 2 | Yes | Hamilton, Blantyre |
2 Bedroom |
101 | Monday September 5, 2022 | 11 Dalry Road | Viewpark | G71 6FA | Please contact CVHA on 01698 268855 | New build upper cottage flat with won parking space | Gas | 2 | Yes | Muirhead, Auchinloch, Chryston | 4 in a block with garden and back and front door. |
102 | Monday September 12, 2022 | 11 Lady Jolly Court | New Stevenson | ML1 4ZN | 07597431807 | Lower maisonette | Gas | 2 | Shared outdoor space | Holytown, New Stevenson, Carfin, Newarthill, Ravenscraig |
2 Bedroom back and front door. |
103 | Monday September 12, 2022 | 58 Brunel Court | East Kilbride | G75 0GX | 07841598245 | 3rd floor flat | Gas | 1 | No | East Kilbride, Hamilton, Wishaw |
1 Bedroom property with front and back door access. |
104 | Tuesday September 24, 2022 | 229H Cambuslang Road | Cambuslang | G72 7PW | Please contact CVHA on 01698 268855 | Flat | Gas | 2 | No | Cambuslang, East Kilbride, Bellshill, Motherwell, Blantyre |
2 or 3 Bedroom Detached or semi detached |
105 | Friday September 30, 2022 | 18 Cardyke Way | Auchinloch | G66 5EF | Please contact CVHA on 01698 268855 | Upper cottage flat | Gas | 1 | Shared back garden | Auchinloch, Muirhead, Moodiesburn | 2 Bedroom |
106 | Tuesday October 11, 2022 | 52 York Place | East Kilbride | G74 4FY | 07379590195 | New build 3rd floor flat | Gas | 2 | Shared | East Kilbride | 3 bedroom house with back and front garden |
107 | Friday October 14, 2022 | 18 Colonsay Crescent, Townhead | Coatbridge | ML5 5NL | Please contact CVHA on 01698 268855 | Semi detached | Gas | 3 | Yes | Townhead | 3 or 4 Bedroom. Detached, semi detached |
108 | Tuesday October 18, 2022 | 6 Cardyke Way | Auchinloch | G66 5EF | 07843960706 | 4 in a block lower | Gas | 2 | small front | North Lanarkshire, East Dumbartonshire, Glasgow City |
3 Bedroom. End terrace, mid terrace, detached or semi detached. |
109 | Monday October 24, 2022 | 149 Lomond Road, Townhead | Coatbridge | ML5 2NJ | Please contact CVHA on 01698 268855 | 3 bedroom semi detached | Central heating | 4 | Yes | Will consider all areas north lanarkshire | 4 bedroom house |
110 | Monday October 24, 2022 | 37 Citadel Place, | Motherwell | ML1 3NT | Please contact CVHA on 01698 268855 | Semi detached | Gas | 2 | Front and back | North Motherwell | 3 bedroom with a garden |
111 | Tuesday October 25, 2022 | 11 Hyslop Street | Airdrie | ML6 0ES | 07786885221 | Upper 4 in block | Gas | 3 | Yes | Coatbridge | 3 Bedroom Flat or House |
112 | Thursday October 26, 2022 | 47 Shieldhill Court | Carluke | ML8 5GL | Please contact CVHA on 01698 268855 | 1st floor flat | Gas | 2 | Communal | Anywhere considered | 2 Bedrooms |
113 | Monday October 31, 2022 | 24 McGuigan Court | Bellshill | ML4 2AZ | 07568093386 | Four in a block | Gas | 1 | Shared | Airdrie, Bellshill |
2 Bedroom flat or 4 in a block |
114 | Tuesday November 1, 2022 | 9 Nordic Crescent | Blantyre | G72 0PA | 07979282510 | Semi detached | Gas | 3 | Yes | Hamilton, East Kilbride, Blantyre, Cambuslang, Rutherglen, Strathaven |
4 Bedroom semi detached, detached or bungalow |
115 | Wednesday November 2, 2022 | 131f Hillfoot Road | Airdrie | ML6 9PB | Please contact CVHA on 01698 268855 | 3rd floor flat | Gas | 2 | Communal back garden | Airdrie, Coatbridge, Bellshill, Motherwell, Wishaw |
2 bedroom flat , 4 in a block or house with garden. |
116 | Monday November 7, 2022 | 9 Tiber Avenue | Motherwell | ML1 3FJ | 07510053898 | Upper cottage flat with driveway | Gas | 1 | Yes front and back | Bellshill | 2 Bedroom semi detached, detached or 4 in a block with back and front door. |
117 | Tuesday November 15, 2022 | 49 Nordic Crescent | Blantyre | G72 0PA | Please contact CVHA on 01698 268855 | Semi detached | Gas | 3 | Yes | Bothwell | 3 Bedroom semi detached |
118 | Thursday November 17, 2022 | 15 Church Street, Shotts | Shotts | ML7 5PD | 07803189700 | Semi detached | Gas | 2 | Yes | Harthill, Eastfield, Greenrigg |
3 Bedroom semi detached house |
119 | Monday November 21, 2022 | 25 Langside Avenue | Viewpark | G71 6LF | 07881524128 | Semi detached bungalow | Gas | 2 | Yes, front, back and side | Blantyre (Newer houses), Tannochside, Uddingston, Bothwell, Langside Avenue | 3 Bedroom house. (no flats) |
120 | Monday November 21, 2022 | 23 Bank Road, Harthill | Shotts | ML7 5RX | 07488567239 | Flat | Gas | 2 | Back garden and balcony | Harthill | 2 bedroom house or bungalow with back and front door and garden |
121 | Tuesday November 22, 2022 | 95 Belhaven Road, Hillhouse | Hamilton | ML3 9QE | Please contact CVHA on 01698 268855 | End Terrace | Gas | 2 | Yes | Hillhouse, Hamilton | 3 Bedroom house |
122 | Monday December 12, 2022 | 51 McTaggart Crescent, Ravenscraig | Motherwell | ML1 4ZH | 07717768065 | End Terrace | Gas | 2 | Yes front and back | Ravenscraig, Carfin | 3 or 4 Bedroom end terrace or semi detached |
123 | Monday December 12, 2022 | 12 Peel Park Drive | East Kilbride | G75 8WP | Please contact CVHA on 01698 268855 | Flat | Gas | 2 | No | East Kilbride | 2 Bedroom house |
124 | Thursday December 22, 2022 | 39 Cairn Grove | Motherwell | ML1 5GE | 07784990545 | End Terrace | Gas | 4 | Enclosed Rear Garden | Any | 4 or 5 Bedroom House |
125 | Tuesday December 27, 2022 | 8 Allanton Gardens, Ferniegair | Hamilton | ML3 7GQ | Please contact CVHA on 01698 268855 | First Floor Flat | Gas | 2 | No | Hamilton, Lesmahagow, Blantyre, Coatbridge, East Kilbride |
2 Bedroom House with bath, driveway and garden |
126 | Wednesday December 28, 2022 | 5 Lancaster Crescent | East Kilbride | G74 4XS | 07532201585 | Semi Detached | Gas | 3 | Yes | Any | 3 Bedroom House with Back and Front Door |
127 | Friday December 30, 2022 | 52 Wilson Street | Larkhall | ML9 2QB | 07452962663 | Semi Detached | Gas | 4 | Yes | Airdrie | 3 Bedrooms |
128 | Thursday January 5, 2023 | 22 Chesters Crescent | Motherwell | ML1 3QU | 07955504874 | Lower 4 in a block | Gas | 2 | Yes. Driveway at front garden and secure back garden. | North Motherwell | 3 Bedroom semi detached or end terrace |
